Skip to content

[ImgBot] Optimize images#29

Open
imgbot[bot] wants to merge 10 commits intomasterfrom
imgbot
Open

[ImgBot] Optimize images#29
imgbot[bot] wants to merge 10 commits intomasterfrom
imgbot

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Aug 15, 2022

Beep boop. Optimizing your images is my life. https://imgbot.net/ for more information.

@imgbot imgbot bot force-pushed the imgbot branch 7 times, most recently from 92d6a55 to d35cca7 Compare August 22, 2022 11:50
@imgbot imgbot bot force-pushed the imgbot branch 6 times, most recently from 6d12828 to b0a91f3 Compare August 30, 2022 06:25
@imgbot imgbot bot force-pushed the imgbot branch 6 times, most recently from 9275d32 to 8ff5e6d Compare September 6, 2022 00:47
@imgbot imgbot bot force-pushed the imgbot branch 4 times, most recently from e288ba7 to bf25adf Compare September 14, 2022 07:44
@imgbot imgbot bot force-pushed the imgbot branch 6 times, most recently from 880ea64 to d4c41d3 Compare September 21, 2022 01:12
@imgbot imgbot bot force-pushed the imgbot branch 2 times, most recently from 0c24927 to 4ae9e2b Compare November 25, 2022 11:56
@imgbot imgbot bot force-pushed the imgbot branch 3 times, most recently from ee30d28 to 67d0680 Compare December 10, 2022 12:59
@imgbot imgbot bot force-pushed the imgbot branch 2 times, most recently from 600fbf9 to 6c80e01 Compare December 23, 2022 11:29
@imgbot imgbot bot force-pushed the imgbot branch 2 times, most recently from 1131302 to a6a8336 Compare January 1, 2023 03:25
@imgbot imgbot bot force-pushed the imgbot branch 2 times, most recently from 54ab8a7 to be80646 Compare January 17, 2023 03:44
@imgbot imgbot bot force-pushed the imgbot branch 2 times, most recently from 61f2a10 to c1e84ff Compare February 7, 2023 09:32
@imgbot imgbot bot force-pushed the imgbot branch 2 times, most recently from 2290987 to 63aaeea Compare February 21, 2023 05:02
@imgbot imgbot bot force-pushed the imgbot branch 2 times, most recently from c31b62b to 3d89d15 Compare March 9, 2023 05:56
ImgBotApp and others added 10 commits May 5, 2024 10:29
*Total -- 991.70kb -> 872.80kb (11.99%)

/graphs/app-store-site/response-time-day.png -- 11.82kb -> 4.49kb (62.02%)
/graphs/app-store-site/response-time-week.png -- 11.82kb -> 4.49kb (62.02%)
/graphs/app-store-site/response-time-year.png -- 11.82kb -> 4.49kb (62.02%)
/graphs/app-store-site/response-time-month.png -- 11.82kb -> 4.49kb (62.02%)
/graphs/win11react-com/response-time-day.png -- 15.48kb -> 12.27kb (20.72%)
/graphs/win11-react/response-time-day.png -- 11.76kb -> 9.58kb (18.54%)
/graphs/blue-s-website/response-time-day.png -- 11.16kb -> 9.13kb (18.21%)
/graphs/win11-react/response-time.png -- 82.87kb -> 68.09kb (17.83%)
/graphs/blue-s-website/response-time.png -- 41.02kb -> 34.90kb (14.92%)
/graphs/docs-site/response-time-year.png -- 41.51kb -> 35.69kb (14.01%)
/graphs/pr-preview-system/response-time-day.png -- 11.83kb -> 10.21kb (13.68%)
/graphs/blue-s-website/response-time-year.png -- 40.05kb -> 34.62kb (13.56%)
/graphs/docs-site/response-time-week.png -- 18.57kb -> 16.26kb (12.44%)
/graphs/win11-react/response-time-year.png -- 86.62kb -> 75.86kb (12.42%)
/graphs/docs-site/response-time-day.png -- 11.53kb -> 10.11kb (12.27%)
/graphs/win11-react/response-time-week.png -- 18.76kb -> 16.50kb (12.03%)
/graphs/pr-preview-system/response-time-week.png -- 20.21kb -> 17.98kb (11.07%)
/graphs/docs-site/response-time.png -- 42.75kb -> 38.02kb (11.05%)
/graphs/win11react-com/response-time.png -- 27.51kb -> 24.84kb (9.7%)
/graphs/blue-s-website/response-time-week.png -- 21.20kb -> 19.25kb (9.17%)
/graphs/pr-preview-system/response-time.png -- 111.81kb -> 101.96kb (8.81%)
/graphs/pr-preview-system/response-time-year.png -- 113.12kb -> 108.62kb (3.97%)
/graphs/app-store-site/response-time.png -- 29.34kb -> 28.23kb (3.79%)
/graphs/win11react-com/response-time-year.png -- 23.03kb -> 22.30kb (3.14%)
/graphs/win11react-com/response-time-month.png -- 12.62kb -> 12.23kb (3.06%)
/graphs/win11react-com/response-time-week.png -- 12.62kb -> 12.23kb (3.06%)
/graphs/docs-site/response-time-month.png -- 32.47kb -> 31.51kb (2.94%)
/graphs/win11-react/response-time-month.png -- 34.12kb -> 33.33kb (2.32%)
/graphs/blue-s-website/response-time-month.png -- 36.88kb -> 36.07kb (2.21%)
/graphs/pr-preview-system/response-time-month.png -- 35.62kb -> 35.04kb (1.64%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants