-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathRandomTesting.sln
More file actions
55 lines (55 loc) · 3.44 KB
/
RandomTesting.sln
File metadata and controls
55 lines (55 loc) · 3.44 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
Microsoft Visual Studio Solution File, Format Version 12.00
# Visual Studio Version 17
VisualStudioVersion = 17.11.35327.3
MinimumVisualStudioVersion = 10.0.40219.1
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "ScottPlot", "ScottPlot5\ScottPlot.csproj", "{D5388F91-6FA8-4BD4-9163-9228A5C83CBB}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "ScottPlot.WPF", "ScottPlot.WPF\ScottPlot.WPF.csproj", "{CB490A29-2396-4804-9E2E-F87D00AA38D4}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "MainChart", "MainChart\MainChart.csproj", "{4B3CE222-6BEF-49E3-9C5D-36387D03A168}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Testing", "Testing\Testing.csproj", "{1355CFF9-364F-4DDB-B9CE-216150FFBDE9}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "ShowHideSideBar", "ShowHideSideBar\ShowHideSideBar.csproj", "{6D2FB29D-60EE-44CE-80EC-9FA96E3BA164}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "MainChart.Core", "MainChart.Core\MainChart.Core.csproj", "{D670D0E3-8462-4519-965B-C90A008EDD51}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{D5388F91-6FA8-4BD4-9163-9228A5C83CBB}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{D5388F91-6FA8-4BD4-9163-9228A5C83CBB}.Debug|Any CPU.Build.0 = Debug|Any CPU
{D5388F91-6FA8-4BD4-9163-9228A5C83CBB}.Release|Any CPU.ActiveCfg = Release|Any CPU
{D5388F91-6FA8-4BD4-9163-9228A5C83CBB}.Release|Any CPU.Build.0 = Release|Any CPU
{CB490A29-2396-4804-9E2E-F87D00AA38D4}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{CB490A29-2396-4804-9E2E-F87D00AA38D4}.Debug|Any CPU.Build.0 = Debug|Any CPU
{CB490A29-2396-4804-9E2E-F87D00AA38D4}.Release|Any CPU.ActiveCfg = Release|Any CPU
{CB490A29-2396-4804-9E2E-F87D00AA38D4}.Release|Any CPU.Build.0 = Release|Any CPU
{4B3CE222-6BEF-49E3-9C5D-36387D03A168}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{4B3CE222-6BEF-49E3-9C5D-36387D03A168}.Debug|Any CPU.Build.0 = Debug|Any CPU
{4B3CE222-6BEF-49E3-9C5D-36387D03A168}.Release|Any CPU.ActiveCfg = Release|Any CPU
{4B3CE222-6BEF-49E3-9C5D-36387D03A168}.Release|Any CPU.Build.0 = Release|Any CPU
{1355CFF9-364F-4DDB-B9CE-216150FFBDE9}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{1355CFF9-364F-4DDB-B9CE-216150FFBDE9}.Debug|Any CPU.Build.0 = Debug|Any CPU
{1355CFF9-364F-4DDB-B9CE-216150FFBDE9}.Release|Any CPU.ActiveCfg = Release|Any CPU
{1355CFF9-364F-4DDB-B9CE-216150FFBDE9}.Release|Any CPU.Build.0 = Release|Any CPU
{6D2FB29D-60EE-44CE-80EC-9FA96E3BA164}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{6D2FB29D-60EE-44CE-80EC-9FA96E3BA164}.Debug|Any CPU.Build.0 = Debug|Any CPU
{6D2FB29D-60EE-44CE-80EC-9FA96E3BA164}.Release|Any CPU.ActiveCfg = Release|Any CPU
{6D2FB29D-60EE-44CE-80EC-9FA96E3BA164}.Release|Any CPU.Build.0 = Release|Any CPU
{D670D0E3-8462-4519-965B-C90A008EDD51}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{D670D0E3-8462-4519-965B-C90A008EDD51}.Debug|Any CPU.Build.0 = Debug|Any CPU
{D670D0E3-8462-4519-965B-C90A008EDD51}.Release|Any CPU.ActiveCfg = Release|Any CPU
{D670D0E3-8462-4519-965B-C90A008EDD51}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
GlobalSection(SolutionProperties) = preSolution
HideSolutionNode = FALSE
EndGlobalSection
GlobalSection(ExtensibilityGlobals) = postSolution
SolutionGuid = {A3F102C3-6D19-4ECA-9DFD-B135545707E2}
EndGlobalSection
EndGlobal